Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.agency $ 29.77 $ 59.53 $ 89.30 $ 148.83 $ 297.66
.app $ 22.43 $ 44.86 $ 67.29 $ 112.15 $ 224.31
.au $ 11.25 $ 22.50 $ 33.75 $ 56.24 -
.blog $ 29.86 $ 59.72 $ 89.58 $ 149.29 $ 298.59
.cafe $ 43.95 $ 87.89 $ 131.84 $ 219.73 $ 439.46
.co.uk $ 6.57 $ 13.13 $ 19.70 $ 32.83 $ 65.66
.co.za $ 13.25 - - - -
.com $ 15.90 $ 32.31 $ 48.47 $ 80.78 $ 161.56
.community $ 41.37 $ 82.75 $ 124.12 $ 206.86 $ 413.73
.cymru $ 14.98 $ 29.95 $ 44.93 $ 74.88 $ 149.76
.deals $ 41.37 $ 82.75 $ 124.12 $ 206.86 $ 413.73
.dev $ 19.57 $ 39.13 $ 58.70 $ 97.83 $ 195.65
.digital $ 44.22 $ 88.45 $ 132.67 $ 221.12 $ 442.25
.expert $ 67.07 $ 134.13 $ 201.20 $ 335.33 $ 670.66
.fitness $ 41.11 $ 82.21 $ 123.32 $ 205.54 $ 411.07
.id $ 30.50 $ 60.99 $ 91.49 $ 152.48 $ 304.96
.io $ 49.21 $ 98.42 $ 147.64 $ 246.06 $ 492.12
.irish $ 28.98 $ 38.34 $ 67.32 $ 125.29 $ 270.20
.london $ 41.11 $ 82.21 $ 123.32 $ 205.54 $ 411.07
.me.uk $ 6.57 $ 13.13 $ 19.70 $ 32.83 $ 65.66
.media $ 43.95 $ 87.89 $ 131.84 $ 219.73 $ 439.46
.net $ 15.90 $ 32.31 $ 48.47 $ 80.78 $ 161.56
.network $ 29.95 $ 59.90 $ 89.86 $ 149.76 $ 299.52
.online $ 43.34 $ 86.67 $ 130.01 $ 216.68 $ 433.36
.org $ 13.25 $ 32.31 $ 48.47 $ 80.78 $ 161.56
.org.uk $ 6.57 $ 13.13 $ 19.70 $ 32.83 $ 65.66
.page $ 16.02 $ 32.05 $ 48.07 $ 80.12 $ 160.24
.plus $ 41.11 $ 82.21 $ 123.32 $ 205.54 $ 411.07
.run $ 26.93 $ 53.85 $ 80.78 $ 134.64 $ 269.27
.scot $ 41.23 $ 82.45 $ 123.68 $ 206.13 $ 412.27
.services $ 41.11 $ 82.21 $ 123.32 $ 205.54 $ 411.07
.shop $ 41.68 $ 83.36 $ 125.03 $ 208.39 $ 416.78
.site $ 36.85 $ 73.70 $ 110.55 $ 184.25 $ 368.49
.store $ 69.91 $ 139.81 $ 209.72 $ 349.53 $ 699.05
.uk $ 6.57 $ 13.13 $ 19.70 $ 32.83 $ 65.66
.wales $ 14.98 $ 29.95 $ 44.93 $ 74.88 $ 149.76

Get a Domain Name