Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.agency $ 29.04 $ 58.08 $ 87.12 $ 145.19 $ 290.38
.app $ 21.88 $ 43.76 $ 65.65 $ 109.41 $ 218.82
.au $ 10.97 $ 21.95 $ 32.92 $ 54.87 -
.blog $ 29.13 $ 58.26 $ 87.39 $ 145.64 $ 291.29
.cafe $ 42.87 $ 85.74 $ 128.62 $ 214.36 $ 428.72
.co.uk $ 6.41 $ 12.81 $ 19.22 $ 32.03 $ 64.06
.co.za $ 12.93 - - - -
.com $ 15.52 $ 31.52 $ 47.28 $ 78.81 $ 157.61
.community $ 40.36 $ 80.72 $ 121.08 $ 201.81 $ 403.61
.cymru $ 14.61 $ 29.22 $ 43.83 $ 73.05 $ 146.10
.deals $ 40.36 $ 80.72 $ 121.08 $ 201.81 $ 403.61
.dev $ 19.09 $ 38.17 $ 57.26 $ 95.44 $ 190.87
.digital $ 43.14 $ 86.29 $ 129.43 $ 215.72 $ 431.43
.expert $ 65.43 $ 130.85 $ 196.28 $ 327.13 $ 654.27
.fitness $ 40.10 $ 80.20 $ 120.31 $ 200.51 $ 401.02
.id $ 29.75 $ 59.50 $ 89.25 $ 148.75 $ 297.50
.io $ 48.01 $ 96.02 $ 144.03 $ 240.05 $ 480.09
.irish $ 28.27 $ 37.40 $ 65.67 $ 122.22 $ 263.60
.london $ 40.10 $ 80.20 $ 120.31 $ 200.51 $ 401.02
.me.uk $ 6.41 $ 12.81 $ 19.22 $ 32.03 $ 64.06
.media $ 42.87 $ 85.74 $ 128.62 $ 214.36 $ 428.72
.net $ 15.52 $ 31.52 $ 47.28 $ 78.81 $ 157.61
.network $ 29.22 $ 58.44 $ 87.66 $ 146.10 $ 292.20
.online $ 42.28 $ 84.55 $ 126.83 $ 211.38 $ 422.76
.org $ 12.93 $ 31.52 $ 47.28 $ 78.81 $ 157.61
.org.uk $ 6.41 $ 12.81 $ 19.22 $ 32.03 $ 64.06
.page $ 15.63 $ 31.26 $ 46.90 $ 78.16 $ 156.32
.plus $ 40.10 $ 80.20 $ 120.31 $ 200.51 $ 401.02
.run $ 26.27 $ 52.54 $ 78.81 $ 131.35 $ 262.69
.scot $ 40.22 $ 80.44 $ 120.66 $ 201.09 $ 402.19
.services $ 40.10 $ 80.20 $ 120.31 $ 200.51 $ 401.02
.shop $ 40.66 $ 81.32 $ 121.98 $ 203.29 $ 406.59
.site $ 35.95 $ 71.90 $ 107.85 $ 179.74 $ 359.49
.store $ 68.20 $ 136.39 $ 204.59 $ 340.98 $ 681.96
.uk $ 6.41 $ 12.81 $ 19.22 $ 32.03 $ 64.06
.wales $ 14.61 $ 29.22 $ 43.83 $ 73.05 $ 146.10

Get a Domain Name