Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.agency $ 28.35 $ 56.71 $ 85.06 $ 141.77 $ 283.53
.app $ 21.37 $ 42.73 $ 64.10 $ 106.83 $ 213.66
.au $ 10.71 $ 21.43 $ 32.14 $ 53.57 -
.blog $ 28.44 $ 56.88 $ 85.32 $ 142.21 $ 284.41
.cafe $ 41.86 $ 83.72 $ 125.58 $ 209.30 $ 418.60
.co.uk $ 6.25 $ 12.51 $ 18.76 $ 31.27 $ 62.54
.co.za $ 12.62 - - - -
.com $ 15.15 $ 30.78 $ 46.17 $ 76.95 $ 153.89
.community $ 39.41 $ 78.82 $ 118.23 $ 197.04 $ 394.09
.cymru $ 14.26 $ 28.53 $ 42.79 $ 71.32 $ 142.65
.deals $ 39.41 $ 78.82 $ 118.23 $ 197.04 $ 394.09
.dev $ 18.64 $ 37.27 $ 55.91 $ 93.18 $ 186.37
.digital $ 42.13 $ 84.25 $ 126.38 $ 210.63 $ 421.25
.expert $ 63.88 $ 127.77 $ 191.65 $ 319.41 $ 638.83
.fitness $ 39.16 $ 78.31 $ 117.47 $ 195.78 $ 391.56
.id $ 29.05 $ 58.10 $ 87.14 $ 145.24 $ 290.48
.io $ 46.88 $ 93.75 $ 140.63 $ 234.38 $ 468.76
.irish $ 27.61 $ 36.52 $ 64.12 $ 119.34 $ 257.38
.london $ 39.16 $ 78.31 $ 117.47 $ 195.78 $ 391.56
.me.uk $ 6.25 $ 12.51 $ 18.76 $ 31.27 $ 62.54
.media $ 41.86 $ 83.72 $ 125.58 $ 209.30 $ 418.60
.net $ 15.15 $ 30.78 $ 46.17 $ 76.95 $ 153.89
.network $ 28.53 $ 57.06 $ 85.59 $ 142.65 $ 285.30
.online $ 41.28 $ 82.56 $ 123.84 $ 206.39 $ 412.79
.org $ 12.62 $ 30.78 $ 46.17 $ 76.95 $ 153.89
.org.uk $ 6.25 $ 12.51 $ 18.76 $ 31.27 $ 62.54
.page $ 15.26 $ 30.53 $ 45.79 $ 76.32 $ 152.63
.plus $ 39.16 $ 78.31 $ 117.47 $ 195.78 $ 391.56
.run $ 25.65 $ 51.30 $ 76.95 $ 128.25 $ 256.49
.scot $ 39.27 $ 78.54 $ 117.81 $ 196.35 $ 392.70
.services $ 39.16 $ 78.31 $ 117.47 $ 195.78 $ 391.56
.shop $ 39.70 $ 79.40 $ 119.10 $ 198.50 $ 396.99
.site $ 35.10 $ 70.20 $ 105.30 $ 175.50 $ 351.00
.store $ 66.59 $ 133.17 $ 199.76 $ 332.93 $ 665.87
.uk $ 6.25 $ 12.51 $ 18.76 $ 31.27 $ 62.54
.wales $ 14.26 $ 28.53 $ 42.79 $ 71.32 $ 142.65

Get a Domain Name